Hakeem Olajuwon
Birthname Hakeem Abdul Olajuwon Birthdate January 21, 1963 Height 7' (182 cm) Weight 255 lbs (115.7 kg) Education University of Houston Profession Basketball Player Net worth $200,000,000 Source of Wealth NBA Nationality Nigerian-American Country United States Marital Status Married (Dalia Asafi) Children 3 (Abi, Rahmah, Aisha)Quick Links
Hakeem Olajuwon has an estimated net worth of $200 million. An inductee to the Basketball Hall of Fame, Hakeem Olajuwon is a Nigerian-American who spent almost 18 years of his life playing the center position for the Toronto Raptors and Houston Rockets of the National Basketball Association. While playing for the University of Houston, he was selected as the first overall pick on the 1984 NBA Draft together with John Stockton, Charles Barkley and Michael Jordan. The glorious years of his career came in during the 1993-94 season when he won the NBA MVP, Finals MVP and Defensive Player of the Year on the same season. He was also selected as one of the Greatest Players in the history of NBA. After his successful NBA career, Hakeem Olajuwon invested in real estate in Houston Texas. According to research, Olajuwon made over $100 million profits from this venture. Basically, he purchases real estates and sell them on higher prices. Olajuwon directly buys the asset and does not pay or charge interest, as it is against the Muslim law, thus the risk associated with his business is minimal as compared to others.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2002 | Salary | Annual salary from Toronto Raptors | $6,320,000 |
2001 | Salary | Annual salary from Toronto Raptors | $5,690,000 |
2000 | Salary | Annual salary from Toronto Raptors | $5,060,000 |
1999 | Salary | Annual salary from Houston Rockets | $16,700,000 |
1998 | Salary | Annual salary from Houston Rockets | $14,300,000 |
1997 | Salary | Annual salary from Houston Rockets | $12,940,000 |
1996 | Salary | Annual salary from Houston Rockets | $11,150,000 |
1995 | Salary | Annual salary from Houston Rockets | $9,650,000 |
1994 | Salary | Annual salary from Houston Rockets | $5,300,000 |
1993 | Salary | Annual salary from Houston Rockets | $3,170,000 |
1992 | Salary | Annual salary from Houston Rockets | $3,170,000 |
1991 | Salary | Annual salary from Houston Rockets | $3,170,000 |
1990 | Salary | Annual salary from Houston Rockets | $3,170,000 |
1989 | Salary | Annual salary from Houston Rockets | $3,170,000 |
1987 | Salary | Annual salary from Houston Rockets | $1,670,000 |
1986 | Salary | Annual salary from Houston Rockets | $1,450,000 |
1984 | Salary | Annual salary from Houston Rockets | $882,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjr6J7x5qinp2dYrytrcmurqimXaOytXnWqKmtoF8%3D