Kate Mara
Birthname Kate Mara Birthdate February 27, 1983 Birthplace Bedford, New York, U.S. Height 1.6 m (5' 3") Weight 52 kg (130.07 lbs) Education Fox Lane High School Profession Celebrity Net worth $14,000,000 Source of Wealth Film and Television Nationality American Country United States Marital Status Married (Jamie Bell)Quick Links
Kate Mara is an American film, stage and television actress with an estimated net worth of $14 million.
Kate Mara has made her fortune from the roles that she has played in movies like Brokeback Mountain, We Are Marshall, and Shooter. The first time she performed in a film was in Random Hearts. Since then, Kate has performed in many movies. She has appeared in movies like Joe the King and Tadpole. She even starred in Urban Legends. Kate has worked on a television series on Fox too apart from many other roles in several TV shows. Her first television role was in the series Law & Order in 1997. Mara has made guest appearances in Madigan Men, and in many others.
Mara was born in Bedford, Westchester County, New York. Her father was Timothy Christopher Mara the vice-president of player evaluation for the New York Giants. Her Sister, Rooney Mara is an actress too. Her parental grandfather was a long time owner of the Giants.
Mara lives in Los Angeles. She's married to Jamie Bell with whom she has a daughter. She is a fan of NFL teams “Giants” and “Steelers”. Mara began acting when she was just nine when she was a part of the school musical. She has attended several youth art schools and has appeared in many school plays. Kate studied musical theatre from the Tisch School of the Arts at New York University. She did an audition for a television drama but did not get that role. She was determined to become an actor after this rejection. We can say that she has certainly been successful.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2019 | Asset | Purchase value of Jamie Bell and Kate Mara's 2,394-square-foot traditional abode in Los Feliz | $2,570,000 |
2017 | Box Office Sales | Box office sales of the movie Megan Leavey as Megan Leavey | $13,410,000 |
2016 | Box Office Sales | Worldwide box office sales of the movie Morgan as Lee Weathers | $8,810,000 |
2015 | Box Office Sales | Worldwide box office sales of the movies Fantastic Four as Sue Storm or Invisible Woman, Man Down as Natalie Drummer, Captive as Ashley Smith and The Martian as Beth Johanssen | $801,010,000 |
2014 | Box Office Sales | Worldwide box office sales of the movie Transcendence as Bree | $103,040,000 |
2012 | Box Office Sales | Box office sales of the movies 10 Years as Elise and Deadfall as Hanna | $269,720 |
2011 | Box Office Sales | Worldwide box office sales of the movie Ironclad as Isabel, box office sales of the movies Happythankyoumoreplease as Mississippi and Peep World as Meg | $5,530,000 |
2010 | Box Office Sales | Worldwide box office sales of the movies Iron Man 2 as a US Marshal and 127 Hours as Kristi Moore | $684,670,000 |
2009 | Box Office Sales | Box office sales of the movies Stone of Destiny as Kay Matheson and The Open Road as Lucy | $409,300 |
2008 | Box Office Sales | Worldwide box office sales of the movie Transsiberian as Abby | $5,930,000 |
2007 | Box Office Sales | Worldwide box office sales of the movies Full of It as Annie Dray and Shooter as Sarah Fenn | $96,190,000 |
2006 | Box Office Sales | Worldwide box office sales of the movies Zoom as Summer Jones or Wonder and We Are Marshall as Annie Cantrell | $56,060,000 |
2005 | Box Office Sales | Worldwide box office sales of the movie Brokeback Mountain as Alma Del Mar Jr. and box office sales of the movie The Californians as Zoe Tripp | $178,100,000 |
2002 | Box Office Sales | Worldwide box office sales of the movie Tadpole as Miranda Spear | $3,200,000 |
1999 | Box Office Sales | Worldwide box office sales of the movie Random Hearts as Jessica Chandler and box office sales of the movie Joe the King as Allyson | $74,670,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2akmaSaeq6t0Zpkp52kYsSwvtOhZg%3D%3D