- | | Jan 15, 1985 (23) | | N/Am | N/A | 12 | - | Oct 11, 2008 | €11.00m |
- | | Aug 24, 1977 (32) | | 1,86m | right | 8 | - | Mar 28, 2007 | €8.50m |
1 | | Mar 27, 1986 (22) | | 1,93m | right | 117 | - | Jun 2, 2009 | €7.00m |
12 | | Dec 17, 1981 (27) | | N/Am | N/A | 6 | - | Nov 19, 2008 | €6.00m |
22 | | May 28, 1974 (34) | | N/Am | N/A | 4 | - | Jun 7, 2000 | €1.75m |
- | | Mar 22, 1988 (20) | | 1,83m | right | - | - | - | €1.00m |
17 | | Sep 29, 1984 (24) | | 2,00m | right | 104 | 4 | Oct 9, 2004 | €15.00m |
- | | May 29, 1979 (29) | | N/Am | N/A | 82 | 1 | Aug 21, 2002 | €7.00m |
- | | Aug 14, 1983 (25) | | 1,90m | right | 27 | 4 | Feb 6, 2008 | €7.00m |
5 | | Apr 24, 1987 (21) | | N/Am | N/A | 14 | - | Aug 20, 2008 | €5.00m |
20 | | Sep 3, 1988 (20) | | 1,92m | right | 76 | 1 | Oct 10, 2009 | €4.50m |
- | | Dec 16, 1988 (20) | | 1,91m | right | 78 | 5 | May 13, 2010 | €2.50m |
14 | | Mar 13, 1989 (19) | | 1,90m | left | 31 | 1 | May 29, 2010 | €250k |
2 | | Nov 4, 1985 (23) | | 1,91m | left | 45 | 3 | Sep 3, 2005 | €10.00m |
- | | Jun 7, 1984 (24) | | 1,84m | left | 8 | - | Nov 19, 2008 | €4.50m |
4 | | Jan 14, 1987 (21) | | N/Am | N/A | 12 | - | May 13, 2010 | €1.50m |
- | | Nov 11, 1983 (25) | | 1,70m | right | 113 | 5 | Feb 18, 2004 | €21.00m |
- | | Mar 13, 1987 (21) | | 1,80m | right | 9 | - | Feb 11, 2009 | €3.50m |
8 | | Jul 19, 1988 (20) | | 1,86m | right | 6 | - | May 13, 2010 | €500k |
- | | Jan 21, 1982 (26) | | 1,91m | left | 26 | 2 | Mar 28, 2007 | €8.50m |
- | | Sep 1, 1987 (21) | | 1,80m | right | 10 | - | Jun 2, 2009 | €300k |
- | | Jan 1, 1989 (19) | | N/Am | N/A | 3 | - | May 13, 2010 | €150k |
13 | | Sep 26, 1976 (32) | | N/Am | N/A | 98 | 42 | Apr 28, 1999 | €28.00m |
7 | | Aug 1, 1984 (24) | | N/Am | N/A | 121 | 24 | Jun 6, 2004 | €12.00m |
- | | Apr 5, 1982 (26) | | N/Am | N/A | 52 | 6 | Oct 9, 2004 | €8.50m |
18 | | Jan 4, 1990 (18) | | 1,83m | right | 106 | 17 | Mar 3, 2010 | €5.00m |
- | | Aug 14, 1985 (23) | | 1,89m | right | 5 | - | May 29, 2009 | €4.00m |
6 | | Apr 4, 1987 (21) | | 1,89m | right | 77 | 7 | Sep 5, 2009 | €3.50m |
21 | | Mar 13, 1989 (19) | | 1,70m | right | 16 | 1 | May 27, 2008 | €7.00m |
15 | | Mar 22, 1984 (24) | | 1,69m | right | 35 | 2 | Oct 7, 2006 | €6.50m |
8 | | Oct 15, 1988 (20) | | 1,80m | left | 92 | 23 | Feb 11, 2009 | €6.00m |
- | | Sep 4, 1986 (22) | | 1,83m | left | 3 | - | Nov 18, 2009 | €2.50m |
10 | | Jun 4, 1985 (23) | | 1,82m | left | 130 | 49 | Jun 6, 2004 | €14.00m |
13 | | Sep 13, 1989 (19) | | 1,85m | right | 126 | 45 | Mar 3, 2010 | €250k |
11 | | Jun 9, 1978 (30) | | 1,84m | right | 137 | 71 | Mar 24, 2001 | €20.00m |
23 | | Jul 10, 1985 (23) | | 1,89m | right | 78 | 31 | Feb 7, 2007 | €19.00m |
19 | | Mar 27, 1981 (27) | | 1,79m | right | 23 | 6 | May 29, 2009 | €6.00m |
9 | | Jan 25, 1984 (24) | | 1,91m | right | 6 | - | Mar 28, 2007 | €5.50m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnLKzucCnsGijkZmys3vVnqmeoZ5kgHOCkWiqmqGjpLugtcNoaWloaWS9rcHSaGg%3D