23/24 | |
| | | Jul 1, 2023 | free transfer |
21/22 | | | | | Jul 1, 2021 | free transfer |
20/21 | | | | | Jul 18, 2020 | free transfer |
20/21 | |
| | | Jul 1, 2020 | free transfer |
19/20 | | | | | Jul 1, 2019 | free transfer |
18/19 | |
| | | Jul 1, 2018 | free transfer |
18/19 | |
| | | Jul 1, 2018 | free transfer |
18/19 | |
| | | Jul 1, 2018 | free transfer |
18/19 | |
| | | Jul 1, 2018 | free transfer |
18/19 | |
| | | Jul 1, 2018 | free transfer |
18/19 | |
| | | Jul 1, 2018 | free transfer |
17/18 | |
| | | Jul 1, 2017 | free transfer |
17/18 | |
| | | Jul 1, 2017 | free transfer |
17/18 | | | | | Jul 1, 2017 | free transfer |
17/18 | |
| | | Jul 1, 2017 | free transfer |
17/18 | | | | | Jul 1, 2017 | free transfer |
16/17 | | | | | Jul 1, 2016 | free transfer |
16/17 | |
| | | Jul 1, 2016 | free transfer |
16/17 | | | | | Jul 1, 2016 | free transfer |
16/17 | |
| | | Jul 1, 2016 | free transfer |
16/17 | | | | | Jul 1, 2016 | free transfer |
15/16 | |
| | | Jul 1, 2015 | free transfer |
14/15 | |
| | | Jan 22, 2015 | free transfer |
14/15 | | | | | Jul 1, 2014 | free transfer |
14/15 | |
| | | Jul 1, 2014 | free transfer |
13/14 | | | | | Jul 1, 2013 | €1.00m |
13/14 | | | | | Jul 1, 2013 | free transfer |
13/14 | | | | | Jul 1, 2013 | free transfer |
13/14 | |
| | | Jul 1, 2013 | free transfer |
13/14 | | | | | Jul 1, 2013 | free transfer |
13/14 | | | | | Jul 1, 2013 | free transfer |
13/14 | |
| | | Jul 1, 2013 | free transfer |
13/14 | |
| | | Jul 1, 2013 | free transfer |
12/13 | | | | | Jan 31, 2013 | free transfer |
12/13 | | | | | Jul 1, 2012 | free transfer |
10/11 | | | | | Jan 1, 2011 | free transfer |
10/11 | | | | | Jan 1, 2011 | free transfer |
10/11 | | | | | Jul 1, 2010 | free transfer |
10/11 | | | | | Jul 1, 2010 | free transfer |
10/11 | | | | | Jul 1, 2010 | free transfer |
09/10 | | | | | Jul 1, 2009 | free transfer |
09/10 | | | | | Jul 1, 2009 | free transfer |
09/10 | | | | | Jul 1, 2009 | free transfer |
09/10 | | | | | Jul 1, 2009 | free transfer |
09/10 | | | | | Jul 1, 2009 | free transfer |
09/10 | | | | | Jul 1, 2009 | free transfer |
09/10 | | | | | Jul 1, 2009 | free transfer |
09/10 | | | | | Jul 1, 2009 | free transfer |
08/09 | | | | | Jan 1, 2009 | free transfer |
08/09 | | | | | Jan 1, 2009 | free transfer |
07/08 | |
| | | Jul 1, 2007 | free transfer |
07/08 | | | | | Jul 1, 2007 | free transfer |
07/08 | | | | | Jul 1, 2007 | free transfer |
06/07 | | | | | Jul 1, 2006 | free transfer |
00/01 | | | | | Jul 1, 2000 | free transfer |
96/97 | | | | | Aug 1, 1996 | €200k |
96/97 | | | | | Jul 1, 1996 | free transfer |
95/96 | | | | | Aug 1, 1995 | loan transfer |
94/95 | | | | | Jul 1, 1994 | free transfer |
93/94 | | | | | Jul 1, 1993 | €1.50m |
92/93 | | | | | Jul 1, 1992 | ? |
92/93 | | | | | Jul 1, 1992 | ? |
88/89 | | | | | Jul 1, 1988 | free transfer |
87/88 | | | | | Jul 1, 1987 | ? |
86/87 | | | | | Jul 1, 1986 | ? |
83/84 | | | | | Jul 1, 1983 | ? |
80/81 | | | | | Dec 1, 1980 | €400k |
80/81 | | | | | Jul 1, 1980 | €550k |
79/80 | | | | | Jul 1, 1979 | ? |
74/75 | | | | | Jul 1, 1974 | ? |
68/69 | | | | | Jul 1, 1968 | ? |
65/66 | | | | | Jul 1, 1965 | €50k |
61/62 | | | | | Jul 1, 1961 | ? |
51/52 | | | | | Jul 1, 1951 | ? |
49/50 | | | | | Jul 11, 1949 | ? |
48/49 | | | | | Jul 1, 1948 | ? |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygXZuwbr%2FCoZilo5VifXV50mlrZpqfp8K0v8iaZJ2noqm6trrDZpmvml%2BrsrOxyKeqr52inLmmtcKhZqyskam2tMDIpGZsa49mgw%3D%3D